CRYLUX® VISION
FOR DISPLAYING MESSAGES IN AUDIO-VISUAL PRESENTATIONS.
In a world of fast-moving images and information, CRYLUX® Vision is specified for tailor-made presentations and allows your product and your brand to stand out from the mass.
The three types in the range, CRYLUX® Vision Front, CRYLUX® Vision Rear and CRYLUX® Vision Through cover all viewing requirements for the ultimate presentation on screen.
JOIN US ON OUR SUSTAINABLE MISSION!
COLOURS

3014

2950

2051
DELIVERY PROGRAM
Available upon request.
Colour | Variant | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
Vision Front 3014 | MAT | 4 | 2030 | 3050 |
Vision Rear 2950 | ARD | 4 | 2030 | 3050 |
Vision Front 3014 | MAT | 3 / 5 / 6 / 8 / 10 / 12 / 15 / 20 | 2030 | 3050 |
Vision Rear 2950 | ARD | 5 / 6 / 8 / 10 / 12 / 15 / 20 | 2030 | 3050 |
Vision Front 3014 | ARD | 3 – 20 | 2030 | 3050 |
Vision Rear 2950 | ARD | 3 – 20 | 2030 | 3050 |
Vision Through 2051 | FLS | 3 – 20 | 2030 | 3050 |
Vision Rear 2950 | MAT | 5 – 20 | 2030 | 3050 |
Vision Front 3014 | MAT | 5 – 20 | 2030 | 3050 |
ARD = double-sided matt, MAT = one-sided matt, FLS = double-sided glossy
Panels are with UV protection.
If you require a different colour, texture or thickness, please get in touch.
The colours visualised may vary from the original. To ensure exact colour matching please ask for a colour sample.