CRYLUX® OPTIMA
SPECIALLY DESIGNED TO BE USED WITH LED BACKLIGHTING.
Light transmission of these colours has been adjusted to the wavelength of the light-emitting diode (LED), minimising the number of LED lights needed to achieve the desired light intensity.
CRYLUX® Optima also has high light diffusion properties, providing a perfect light spread through the sheet, avoiding any distracting shadows from the LED lights which are placed behind.
The sheets are ideal for applications in the advertising and sign industries, to put your designs in perspective.
JOIN US ON OUR SUSTAINABLE MISSION!
COLOURS

2021

2250

2251

2350

2651

2550

2851
DELIVERY PROGRAM
Available upon request.
Colour | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|
White 2021 LED | 3 | 2030 | 3050 |
Yellow 2250 LED | 3 | 2030 | 3050 |
Orange 2251 LED | 3 | 2030 | 3050 |
Orange-Amber 2350 LED | 3 | 2030 | 3050 |
Super-Red 2651 LED | 3 | 2030 | 3050 |
True-Green 2550 LED | 3 | 2030 | 3050 |
Blue 2851 LED | 3 | 2030 | 3050 |
White 2021 LED | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Yellow 2250 LED | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Orange 2251 LED | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Orange-Amber 2350 LED | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Super-Red 2651 LED | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
True-Green 2550 LED | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Blue 2851 LED | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Panels are with UV protection.
If you require a different colour, texture or thickness, please get in touch.
The colours visualised may vary from the original. To ensure exact colour matching please ask for a colour sample.