PERSPEX® OPAL/WHITE
COLLECTION OF WHITE COLOURS – OPAQUE OR OPAL.
From solid whites to translucent opals, and with a wide range of light transmission values, PERSPEX® acrylic offers a huge range of options.
Whether you are looking to create a dense white facia, a bright eye-catching sign, a light-box or even a soft lighting feature, PERSPEX® Opals can refract and diffuse light to create stunning visual effects.
PERSPEX® Opals / Whites carry a full range of benefits such as ease of fabrication, excellent surface hardness, durability and colour consistency from one sheet to the next. Add to this the huge range of available light transmission options, then the PERSPEX® Opal / White range is perfect for any application.
JOIN US ON OUR SUSTAINABLE MISSION!
COLOURS
Opal/White








Spectrum LED


DELIVERY PROGRAM
Available upon request.
Colour | Code | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
Opal / White | 1212 | 3 / 4 / 5 | 2030 | 3050 |
069 | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 | 2030 | 3050 | |
069 | 20 | 2030 | 3030 | |
1T67 | 3 / 4 / 5 | 2030 | 3050 | |
028 | 3 / 4 / 5 | 2030 | 3050 | |
1T04 | 3 / 4 / 5 | 2030 | 3050 | |
050 | 3 / 4 / 5 / 6 / 8 / 10 | 2030 | 3050 | |
040 | 3 / 4 / 5 / 6 | 2030 | 3050 | |
030 | 3 / 4 / 5 / 8 / 10 / 15 | 2030 | 3050 | |
Spectrum LED Opal/White | 1TL1 | 3 / 4 / 5 | 2030 | 3050 |
1TL2 | 3 / 5 | 2030 | 3050 | |
Spectrum LED Opal/White | 1TL1 | 6 / 8 / 10 | 2030 | 3050 |
1TL2 | 4 / 6 / 8 / 10 | 2030 | 3050 |
If you require a different colour, texture or thickness, please get in touch.
The colours visualised may vary from the original. To ensure exact colour matching please ask for a colour sample.