IMPEX® MULTIWALL
EXTRUDED MULTIWALL POLYCARBONATE SHEETS WITH HIGH IMPACT RESISTANCE.
IMPEX® MULTIWALL are extruded, multi-wall polycarbonate sheets which are virtually unbreakable. The particular benefits offered by the sheets are their lightweight, excellent optical properties, high impact resistance and very good resistance to weathering. They also have insulating properties for cold and hot.
IMPEX® MULTIWALL is suitable for a variety of different indoor and outdoor applications. The standard range includes the colours clear, opal and bronze in different profile design versions.
JOIN US ON OUR SUSTAINABLE MISSION!
COLOURS



DELIVERY PROGRAM
IMPEX® MULTIWALL | clear transparent, one sided UV-protection
Available upon request.
Walls | Structure | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
2 | ![]() | 4 | 2100 | 6000 |
![]() | 6 | |||
![]() | 8 | |||
2 | ![]() | 10 | 2100 | 6000* |
2100 | 6000 | |||
2100 | 7000 | |||
4 | ![]() | 10 | 2100 | 6000* |
2100 | 6000 | |||
2100 | 7000 | |||
3 | ![]() | 16 | 2100 | 6000 |
7000 | ||||
Dia | ![]() | 16 | 980 | 6000 |
7000 | ||||
1200 | 6000 | |||
7000 | ||||
2100 | 6000 | |||
7000 | ||||
![]() | 20 | 2100 | 6000 | |
7000 | ||||
![]() | 25 | 2100 | 6000 | |
7000 | ||||
2 | ![]() | 4 | OE: 500 - 2100 CE: 980 / 1050 / 1200 / 1250 / 2100 | 2000 – 8000 |
![]() | 6 | |||
![]() | 8 | |||
![]() | 10 | |||
4 | ![]() | 10 | ||
3 | ![]() | 16 | OE: 500 - 2100 CE: 980 / 2100 | 2000 – 8000 |
Dia | ![]() | 16 | OE: 500 - 2100 CE: 980 / 1050 / 1200 / 1250 / 2100 | 2000 – 8000 |
![]() | 20 | CE: 2100 | ||
![]() | 25 | CE: 980 / 2100 |
* Panels are also available with two sided UV protection.
OE: Special widths with Open Edges | CE: Special widths with Closed Edges
All formats are standard formats ex works. Other thicknesses and formats are available upon request.
The colours visualised may vary from the original. To ensure exact colour matching please ask for a colour sample.
IMPEX® MULTIWALL | white 3B, one sided UV-protection
Walls | Structure | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
2 | ![]() | 10 | 2100 | 6000* |
7000 | ||||
4 | ![]() | 10 | 2100 | 7000 |
Dia | ![]() | 16 | 980 | 6000 |
7000 | ||||
2100 | 6000 | |||
7000 | ||||
2 | ![]() | 4 | OE: 500 - 2100 CE: 980 / 1050 / 1200 / 1250 / 2100 | 2000 – 8000 |
![]() | 6 | |||
![]() | 8 | |||
![]() | 10 | |||
4 | ![]() | 10 | ||
3 | ![]() | 16 | OE: 500 - 2100 CE: 980 / 2100 | 2000 – 8000 |
Dia | ![]() | 16 | OE: 500 - 2100 CE: 980 / 1050 / 1200 / 1250 / 2100 | 2000 – 8000 |
![]() | 20 | CE: 2100 | ||
![]() | 25 | CE: 980 / 2100 |
* Panels are also available with two sided UV protection.
OE: Special widths with Open Edges | CE: Special widths with Closed Edges
All formats are standard formats ex works. Other thicknesses and formats are available upon request.
IMPEX® MULTIWALL | bronze, one sided UV-protection
Walls | Structure | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
2 | ![]() | 10 | 2100 | 6000 |
2 | ![]() | 4 | OE: 500 - 2100 CE: 980 / 1050 / 1200 / 1250 / 2100 | 2000 – 8000 |
![]() | 6 | |||
![]() | 8 | |||
![]() | 10 | |||
4 | ![]() | 10 | ||
3 | ![]() | 16 | OE: 500 - 2100 CE: 980 / 2100 | 2000 – 8000 |
Dia | ![]() | 16 | OE: 500 - 2100 CE: 980 / 1050 / 1200 / 1250 / 2100 | 2000 – 8000 |
![]() | 20 | CE: 2100 | ||
![]() | 25 | CE: 980 / 2100 |
* Panels are also available with two sided UV protection.
OE: Special widths with Open Edges | CE: Special widths with Closed Edges
All formats are standard formats ex works. Other thicknesses and formats are available upon request.