FOREX®COLOR
THE CREATIVE PLAY OF COLOURS.
FOREX®color rounds off the FOREX® product family with a selection of nine striking colours. The solid, vibrant colours of the rigid foam sheets offer optimum colour fidelity and a high degree of rigidity. FOREX®color sheets are suitable for both indoor and seasonal outdoor use.
FOREX®color offers designers the best possible basis for giving colour to the most varying solutions in the field of visual communication:
Signage and display panels | Merchandising display | POS/POP applications | Shop fitting | Exhibition stands | Decorative wall cladding
A simple, mechanical processing using standard tools for processing wood and plastics is possible. The fire behavior is according to: DIN EN 13501-1: C-s3, d0 (3 – 10 mm).
JOIN US ON OUR SUSTAINABLE MISSION!
COLOURS









DELIVERY PROGRAM
Available upon request.
Colour | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|
Light Yellow | 3 / 5 | 1560 | 3050 |
3 | 2050 | 3050 | |
Dark Yellow | 3 / 5 | 1560 | 3050 |
Orange | 3 / 5 | 1560 | 3050 |
Red | 3 | 1220 | 2440 |
3 / 5 | 1560 | 3050 | |
3 / 5 / 8 | 2050 | 3050 | |
Light Blue | 3 / 5 | 1560 | 3050 |
Dark Blue | 3 / 5 | 1560 | 3050 |
3 / 5 / 8 | 2050 | 3050 | |
Green | 3 / 5 | 1560 | 3050 |
Grey | 3 / 5 | 1220 | 2440 |
3 / 5 | 1560 | 3050 | |
3 / 5 / 8 | 2050 | 3050 | |
Black | 3 / 5 | 1220 | 2440 |
3 / 5 / 19 | 1560 | 3050 | |
3 / 5 / 8 / 10 | 2050 | 3050 | |
Light Grey | 2 / 3 / 4 / 5 / 6 / 8 / 10 / 13 / 15 / 19 | 1220 | 1500 – 4000 |
1560 | |||
3 / 4 / 5 / 6 / 8 / 10 | 2050 | 1500 – 4000 | |
All standard colours | 2 / 19 | 1000 – 1560 | 1500 – 4000 |
3 / 4 / 5 / 6 / 8 / 10 | 1000 – 2050 | 1500 – 4000 | |
13 / 15 | 1000 – 1220 | 1500 – 4000 |
All formats are standard formats ex works. Other thicknesses and formats are available upon request.
The colours visualised may vary from the original. To ensure exact colour matching please ask for a colour sample.