CRYLUX® DESIGN
SINGLE- OR DOUBLE-SIDED MATT SURFACES IN MANY EYE-CATCHING AND VIBRANT COLOURS.
Thanks to the non-glare surfaces of CRYLUX® Design the light dispersion is intensified, its matt surfaces increase the dispersion effect additionally. The lustrous satin-like texture − with its warm shading − won't stain, or be contaminated through fingerprints.
The texture of CRYLUX® Design is even retained after processes such as thermoforming and hot bending, ensuring that the finished article remains true to the original concept.
JOIN US ON OUR SUSTAINABLE MISSION!
COLOURS
ARD

1000

2008

White 2000

Green 1512

1875

1809

Yellow 1212

Orange 1307

1600

2614

1560

1549

Brown 1438
MAT




2512

2811

2701

2608

Orange 2305
Fluorescent

Green 1571

Green 1572

Yellow 1271

Orange 1371

Pink 1671
DELIVERY PROGRAM
Available upon request.
Colour | Variant | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
Arctic Mist 1000 | ARD | 3 / 4 / 5 / 6 / 8 / 10 | 2030 | 3050 |
1000 | MAT | 3 / 4 / 5 | 2030 | 3050 |
Antarctic White 2000 | ARD | 3 / 4 / 5 / 6 / 8 / 10 | 2030 | 3050 |
Opaque White 3014 | MAT | 3 | 2030 | 3050 |
Opaque Black 3945 | MAT | 3 | 2030 | 3050 |
Arctic Mist 1000 | ARD | 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
1000 | MAT | 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Antarctic White 2000 | ARD | 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Opaque White 3014 | MAT | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Opaque Black 3945 | MAT | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Iceland White 2008 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Everglade Green 1512 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Evian Blue 1875 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Tahiti Blue 1809 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Cape Town Yellow 1212 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Seville Orange 1307 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Bordeaux Red 1600 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
China Rose 2614 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Glacier Green 1560 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Bali Green 1549 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Havana Brown 1438 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Village Green 2512 | MAT | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Nordic Blue 2811 | MAT | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Parma Violet 2701 | MAT | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Petra Rose 2608 | MAT | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Mexican Orange 2305 | MAT | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Cypress Green 1571 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Bavarian Green 1572 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
California Yellow 1271 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Lisbon Orange 1371 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Cancun Pink 1671 | ARD | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
ARD = double-sided matt, MAT = one-sided matt
Panels are with UV protection.
If you require a different colour, texture or thickness, please get in touch.
The colours visualised may vary from the original. To ensure exact colour matching please ask for a colour sample.