CRYLUX® OPAL
COLOURS
JOIN US ON OUR SUSTAINABLE MISSION!






DELIVERY PROGRAM
Available upon request.
Colour | Variant | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
Ice White 2000 | opal | 3 / 4 / 5 / 6 / 8 / 10 | 2030 | 3050 |
Ice White 2013 | opal | 30 | 2030 | 3050 |
White 4000 | opal | 3 / 4 / 5 / 6 / 8 / 10 | 2030 | 3050 |
White 4005 | opal | 3 / 4 / 5 / 10 | 2030 | 3050 |
White 4018 | opal | 3 / 4 | 2030 | 3050 |
White 4029 | opal | 3 / 4 / 5 | 2030 | 3050 |
Ice White 2000 | opal | 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Ice White 2013 | opal | 3 / 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 | 2030 | 3050 |
White 4000 | opal | 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
White 4005 | opal | 6 / 8 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
White 4018 | opal | 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
White 4029 | opal | 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
opal = semi transparent
Panels are with UV protection.
If you require a different colour, texture or thickness, please get in touch.
The colours visualised may vary from the original. To ensure exact colour matching please ask for a colour sample.