CRYLON® COLOURS
COLOURS
JOIN US ON OUR SUSTAINABLE MISSION!









DELIVERY PROGRAM
Colour | Variant | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
Yellow 2450 | 3 | 2050 | 3050 | |
Yellow 2470 | 3 | 2050 | 3050 | |
Orange 2350 | 3 | 2050 | 3050 | |
Red 2220 | 3 | 2050 | 3050 | |
Red 2240 | 3 | 2050 | 3050 | |
Blue 2650 | 3 | 2050 | 3050 | |
Glossy Black 910 | 3 / 4 / 5 | 2050 | 3050 | |
Brown | 3 / 5 | 2050 | 3050 | |
Silicate Green | 3 / 5 / 10 | 2050 | 3050 | |
Yellow 2450 | 3 | 900 – 2050 | 1250 – 4050 | |
Yellow 2470 | 3 | 900 – 2050 | 1250 – 4050 | |
Orange 2350 | 3 | 900 – 2050 | 1250 – 4050 | |
Red 2220 | 3 | 900 – 2050 | 1250 – 4050 | |
Red 2240 | 3 | 900 – 2050 | 1250 – 4050 | |
Blue 2650 | 3 | 900 – 2050 | 1250 – 4050 | |
Glossy Black 910 | 3 / 4 / 5 | 900 – 2100 | 1250 – 6100 | |
Brown | 3 / 5 | 900 – 2050 | 1250 – 4050 | |
Silicate Green | 3 / 5 / 10 | 900 – 2100 | 1250 – 6100 |
If you require a different colour, texture or thickness, please get in touch.
The colours visualised may vary from the original. To ensure exact colour matching please ask for a colour sample.