POLYCASA® PS
VERSATILE, EFFECTIVE AND ATTRACTIVE.
POLYCASA® PS stands for extruded crystal polystyrene sheets which provide solutions for many indoor applications. Thanks to the extrusion process, alongside the clear transparent standard products (with or without anti-reflective), there are also a variety of colours and patterns on offer.
POLYCASA® PS sheets are not only used for a number of different purposes in the field of visual communication, e.g. as signage for advertising campaigns, as POS / POP displays or as glazing for picture frames but also for sanitary ware (e.g. shower cabins).
JOIN US ON OUR SUSTAINABLE MISSION!
COLOURS



Patterns































DELIVERY PROGRAM
Available upon request.
Colour | Variant | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
Clear transparent | UV stabilized for indoor use | 1 / 1.2 | 1250 | 2150 |
1.5 | 2050 | 3050 | ||
2 | 1000 | 2000 | ||
2050 | 3050 | |||
3 | 2050 | 3050 | ||
4 | 1000 | 2000 | ||
2050 | 3050 | |||
4.75 | 1000 | 2000 | ||
2050 | 3050 | |||
Clear transparent | one side antireflective | 1 / 1.5 / 2 | 1250 | 2150 |
Clear transparent | UV stabilized for indoor use | 0.85 – 1.49 | 700 – 1250 | 1000 – 2500 |
1.5 – 1.99 | 1000 – 2050 | 1000 – 6000 | ||
2 – 5 | 500 – 2050 | 1000 – 6000 | ||
Clear transparent | one side antireflective | 1 / 1.5 / 2 | 1250 | 1000 – 2500 |
0.9 – 2.5 | 1000 – 1250 | 1000 – 2500 | ||
Opal J503 | 2 – 5 | 500 – 2000 | 1000 – 6000 | |
Translucent & Opaque | 0.85 – 1.49 | 700 – 1250 | 1000 – 2500 | |
1.5 – 1.99 | 1000 – 2050 | 1000 – 6000 | ||
2 – 5 | 500 – 2050 | 1000 – 6000 | ||
Gotas | structured clear | 1.7 – 5 | 170 – 1340 | 1000 – 2500 |
Cosmos, Pearls, Santro, Slant, Splash, Water transparent | 1.7 – 5 | 170 – 1500 | 1000 – 2500 | |
Micro | 1.8 – 5 | 170 – 1300 | 1000 – 2500 | |
Aqua, Guss Antik, Impala, Lissabon, Yvon | 1.8 – 5 | 170 – 1500 | 1000 – 2500 | |
Erica | 1.9 – 5 | 170 – 1500 | 1000 – 2500 | |
Manta, Water | 1.9 – 5 | 170 – 1500 | 1000 – 2500 | |
Hammered | 2.1 – 5 | 170 – 1220 | 1000 – 2500 | |
Cork, Sierra | 2.1 – 5 | 170 – 1500 | 1000 – 2500 | |
Birds | 2.2 – 5 | 170 – 1400 | 1000 – 2500 | |
Alfa | 2.2 – 5 | 170 – 1500 | 1000 – 2500 | |
Ronda | 2.3 – 5 | 170 – 1500 | 1000 – 2500 | |
Prismatic H12 | 2.4 – 5 | 170 – 1300 | 1000 – 2500 | |
Carre, Lines, Prismatic K9, Stripes, Vienna | 2.5 – 5 | 170 – 1500 | 1000 – 2500 | |
Confetti | 2.8 – 5 | 170 – 1500 | 1000 – 2500 | |
Bella | 2.9 – 5 | 170 – 940 | 1000 – 2500 | |
Diamond | 2.9 – 5 | 170 – 1500 | 1000 – 2500 |
All formats are standard formats ex works. Other thicknesses and formats are available upon request.
The colours visualised may vary from the original. To ensure exact colour matching please ask for a colour sample.