PERSPEX® SPECTRUM LED
COLOUR SERIES OPTIMISED FOR USE WITH WHITE LEDS.
PERSPEX® Spectrum LED combines the excellent colour performance characteristics of PERSPEX® acrylic with the benefits of LED technology, to meet the needs of today’s sign market. It enables sign makers, specifiers and designers to enjoy the benefits of LEDs and create elegant solutions that are cost and eco-efficient, whilst enhancing intensity and colour.
Optimised for use with white LEDs, the colours which make up the PERSPEX® Spectrum LED range have a bold intense reflected colour in daylight, and when lit can be used to create bright, evenly illuminated signs, with a slim profile free from LED hot spots thanks to their excellent diffusing power.
PERSPEX® Spectrum LED is not only for signs – it is the ideal material for any illuminated application including point of sale, lighting luminaires, directional systems, interior design and architectural installations.
JOIN US ON OUR SUSTAINABLE MISSION!
COLOURS











DELIVERY PROGRAM
Available upon request.
Colour | Code | Thickness (mm) | Width (mm) | Length (mm) | Finish |
---|---|---|---|---|---|
Spectrum LED | 1TL1 Opal | 3 / 4 / 5 | 3050 | 2030 | Double Sided Gloss Finish |
1TL2 Opal | 3 / 5 | 3050 | 2030 | ||
2TL1 Yellow | 3 | 3050 | 2030 | ||
2TL2 Yellow | 3 | 3050 | 2030 | ||
3TL1 Orange | 3 | 3050 | 2030 | ||
4TL1 Pink | 3 | 3050 | 2030 | ||
4TL2 Red | 3 | 3050 | 2030 | ||
4TL3 Red | 3 | 3050 | 2030 | ||
6TL1 Green | 3 | 3050 | 2030 | ||
6TL2 Green | 3 | 3050 | 2030 | ||
7TL1 Blue | 3 | 3050 | 2030 | ||
Spectrum LED | 1TL1 Opal | 6 / 8 / 10 | 3050 | 2030 | Gloss Finish |
1TL2 Opal | 4 / 6 / 8 / 10 | 3050 | 2030 | ||
2TL1 Yellow | 4 / 5 / 6 / 8 / 10 | 3050 | 2030 | ||
2TL2 Yellow | 4 / 5 / 6 / 8 / 10 | 3050 | 2030 | ||
2TL3 Yellow | 3 / 4 / 5 / 6 / 8 / 10 | 3050 | 2030 | ||
3TL1 Orange | 4 / 5 / 6 / 8 / 10 | 3050 | 2030 | ||
4TL1 Pink | 4 / 5 / 6 / 8 / 10 | 3050 | 2030 | ||
4TL2 Red | 4 / 5 / 6 / 8 / 10 | 3050 | 2030 | ||
4TL3 Red | 4 / 5 / 6 / 8 / 10 | 3050 | 2030 | ||
6TL1 Green | 4 / 5 / 6 / 8 / 10 | 3050 | 2030 | ||
6TL2 Green | 4 / 5 / 6 / 8 / 10 | 3050 | 2030 | ||
7TL1 Blue | 4 / 5 / 6 / 8 / 10 | 3050 | 2030 |
If you require a different colour, texture or thickness, please get in touch.
The colours visualised may vary from the original. To ensure exact colour matching please ask for a colour sample.