DIBOND® SOLID COLOURS
COLOUR VARIETY WITH STANDARD AND SPECIAL COLOURS.
DIBOND® offers endless options for individual designs through creative colour schemes. Our colour span ranges from traditional to trendy. Our DIBOND® standard colours are available in different surface combinations: mat/mat, gloss/mat, gloss/gloss
Gardner Reflectivity: mat: 25 – 40%, gloss: approx. 85%
JOIN US ON OUR SUSTAINABLE MISSION!

RAL 9003

RAL 9006

RAL 1023

RAL 3020

RAL 5002

RAL 1015

RAL 9005

RAL 6005
SPECIAL COLOURS
Besides the standard DIBOND® colours we have the possibility to provide a wide variety of specific customized colours in our own colour lab. Available in colour options e.g. RAL or PANTONE colour systems or your custom colour, and in a wide range of gloss levels. From low gloss (> 10 GU) to high-gloss (> 80 GU), everything is possible – please just get in touch.
| GU = Gloss Unit
DELIVERY PROGRAM
Available upon request.
Surface front side | Surface reverse side | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
Platinum white matt | Platinum white matt | 2 / 3 / 4 | 1250 | 2500 |
2 / 3 / 4 / 6 | 1500 | 3050 | ||
3 | 1500 | 4050 | ||
3 | 1560 | 3050 | ||
2 / 3 / 4 | 2050 | 3050 | ||
3 / 4 | 2050 | 4050 | ||
Platinum white matt | Metallic-aluminium | 3 | 1500 | 3050 |
Metallic-aluminium | Metallic-aluminium | 3 | 1500 | 3050 |
Platinum white gloss | Platinum white matt | 3 | 1500 | 3050 |
Platinum white gloss | Platinum white matt | 3 | 2050 | 3050 |
Traffic yellow gloss | Traffic yellow matt | 3 | 1500 | 3050 |
Traffic red gloss | Traffic red matt | 3 | 1500 | 3050 |
Ultramarine blue gloss | Ultramarine blue matt | 3 | 1500 | 3050 |
Light ivory gloss | Light ivory matt | 3 | 1500 | 3050 |
Jet black gloss | Jet black matt | 3 | 1500 | 3050 |
British green gloss | British green matt | 3 | 1500 | 3050 |
Platinum white matt | Platinum white matt | 2 / 3 / 4 / 6 | 1000 | upon request |
1220 | ||||
1250 | ||||
1500 | ||||
1560 | ||||
2050 | ||||
Platinum white matt | Metallic-aluminium | 2 / 3 / 4 / 6 | 1000 | upon request |
1250 | ||||
1500 | ||||
2050 | ||||
Platinum white matt | Mill finish | 2 / 3 / 4 | 1250 | upon request |
1500 | ||||
Metallic-aluminium | Metallic-aluminium | 2 / 3 / 4 | 1250 | upon request |
1500 | ||||
2050 | ||||
Standard colour high-gloss | Standard colour matt | 2 / 3 / 4 / 6 | 1250 | upon request |
1500 | ||||
2 / 3 / 4 | 2050 | |||
Standard colour matt | Standard colour matt | 2 / 3 / 4 / 6 | 1250 | upon request |
1500 | ||||
Standard colour high-gloss | Standard colour high‑gloss | 2 / 3 / 4 / 6 | 1250 | upon request |
1500 |
All formats are standard formats ex works. Other thicknesses and formats are available upon request.
The colours visualised may vary from the original. To ensure exact colour matching please ask for a colour sample.