CRYLUX® TRANSPARENT COLOURS
COLOURS
JOIN US ON OUR SUSTAINABLE MISSION!










DELIVERY PROGRAM
Available upon request.
Colour | Variant | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
Yellow 1201 | FLS | 3 | 2030 | 3050 |
Orange 1303 | FLS | 3 | 2030 | 3050 |
Brown 1433 | FLS | 3 / 4 / 5 | 2030 | 3050 |
Green 1504 | FLS | 3 | 2030 | 3050 |
Red 1617 | FLS | 3 | 2030 | 3050 |
Blue 1819 | FLS | 3 | 2030 | 3050 |
Blue 1861 | FLS | 3 / 5 / 8 | 2030 | 3050 |
Blue 1875 | FLS | 3 / 4 | 2030 | 3050 |
Grey 1917 | FLS | 3 / 5 | 2030 | 3050 |
Grey 1961 | FLS | 3 / 5 / 10 | 2030 | 3050 |
Yellow 1201 | FLS | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Orange 1303 | FLS | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Brown 1433 | 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 | |
Green 1504 | FLS | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Red 1617 | FLS | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Blue 1819 | FLS | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Blue 1861 | FLS | 4 / 6 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Blue 1875 | FLS | 5 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Grey 1917 | FLS | 4 / 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
Grey 1961 | FLS | 4 / 6 / 8 / 12 / 15 / 20 / 25 / 30 | 2030 | 3050 |
FLS = double-sided glossy
Panels are with UV protection.
If you require a different colour, texture or thickness, please get in touch.
The colours visualised may vary from the original. To ensure exact colour matching please ask for a colour sample.