CRYLUX® TRANSLUCENT COLOURS
COLOURS
JOIN US ON OUR SUSTAINABLE MISSION!








DELIVERY PROGRAM
Available upon request.
Colour | Variant | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
Yellow 4201 | FLS | 3 | 2030 | 3050 |
Orange 4317 | FLS | 3 | 2030 | 3050 |
Red 4629 | FLS | 3 | 2030 | 3050 |
Red 4606 | FLS | 3 | 2030 | 3050 |
Green 4517 | FLS | 3 | 2030 | 3050 |
Green 4503 | FLS | 3 | 2030 | 3050 |
Blue 4814 | FLS | 3 | 2030 | 3050 |
Ice Blue 2819 | FLS | 3 | 2030 | 3050 |
Yellow 4201 | FLS | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 | 2030 | 3050 |
Orange 4317 | FLS | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 | 2030 | 3050 |
Red 4629 | FLS | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 | 2030 | 3050 |
Red 4606 | FLS | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 | 2030 | 3050 |
Green 4517 | FLS | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 | 2030 | 3050 |
Green 4503 | FLS | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 | 2030 | 3050 |
Blue 4814 | FLS | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 | 2030 | 3050 |
Ice Blue 2819 | FLS | 4 / 5 / 6 / 8 / 10 / 12 / 15 / 20 | 2030 | 3050 |
FLS = double-sided glossy
Panels are with UV protection.
If you require a different colour, texture or thickness, please get in touch.
The colours visualised may vary from the original. To ensure exact colour matching please ask for a colour sample.